Account / Service Fees
| Share (Savings) and Checking Account Fees | |
| New Account Membership Fee (waived with direct deposit of paycheck or social security) | $20.00 |
Premiere Checking — average daily balance is equal to or greater than $500 |
Free |
Premiere Checking — average daily balance is less than $500 |
$5.00 per month |
| NSF/Overdraft Privilege Charges (insufficient funds) includes share drafts, ACH-preauthorized, CheckCard purchases |
$25.00 per item |
| Overdraft Transfer Fee | $3.00 per transfer |
| Return Item Fee (checks desposited or cashed, returned unpaid) | $15.00 per item |
| Share Draft Photocopy Fee | $5.00 per item**† |
| Statement or 1099 Photocopy Fee | $2.00 per page† |
| Certified Share Draft | $15.00 |
| Stop Payments & Teller Check Stop Payment Orders | $25.00 per check |
| Telephone Transfer | $5.00 per account* |
| Teller Check Withdrawal (first check free) | $3.00 per check/$100 min. amount+* |
| Temporary Share Drafts (5 minimum) | $5.00 for 5/$1.00 ea. additional check |
Account Research (1 hour minimum) |
$25.00 per hour |
| CheckCards† | |
| CFCU CheckCard (when used to make purchases at merchant locations) | $1.00 per month+ |
| Transactions & inquiries at CFCU-owned (proprietary) ATMs | Free |
| Network Usage Fee (non-proprietary ATMs) | $1.00 per transaction |
| Card Replacement Fee | $10.00 |
| Rush order — delivered to home | $47.00 ($25.00 rush order + $22.00 for delivery) |
| Rush order — delivered to CFCU | $45.00 ($25.00 rush order + $20.00 for delivery) |
| Other Fees/Services | |
| CFCU@home Internet banking | Free |
| BillPay (online bill payment service) | $5.95 per month+ |
| PAL (Phone Access Line) | Free |
| Money Orders | $3.00 each+ |
| Travelers Cheques | 1% of total+ |
| Travelers Cheques for Two | 1.75% of total |
| Incoming Wire Transfer Fee | $5.00 per wire |
| Outgoing Wire Transfer Fee (Domestic) | $20.00 per transfer |
| Outgoing Wire Transfer Fee (International) | $50.00 per transfer |
| New Plan Account Fee | $10.00 |
| Direct Transfer Withdrawal (reducing IRA balance to less than $2,000) | $25.00 |
| Duplicate Lien Release Fees | $20.00 |
| Check Protest | $25.00 |
| Notice of Levy/Restraining Order | $100.00 |
| Address Search TRW | $5.00 each |
| Foreign Exchange (Fees) | |
| Deposit or Exchange of Currency & Travelers Cheques | $15.00 |
| Foreign Check/Money Order Collection Fee (checks payable in non-US currency; other fees may apply) | $20.00 per item |
| Purchase of Currency/Checks/Money Orders | shipping & handling† |
| Purchase of Additional Checks & Money Orders | $5.00 each |
| Purchase of Foreign Travelers Cheques | 1% AmExp fee plus shipping & handling† |
| Stop Payment of Purchased Foreign Checks | $25.00 |
| Mailing Fees for Cashier Checks | |
| Domestic Mailing | |
| – Amount of check is less than $10,000.00 | $1.00 (USPS) |
| – Amount of check is $10,000.00 or more | $20.00 (Fed Ex) |
| – Mailing address is PO Box | $6.00 (USPS certified) |
| International Mailing | $40.00 (Fed Ex) |
+These services are a reduced price or free for Premiere Checking account holders.
*These services are free when requested through PAL (Phone Access Line) or CFCU@home Internet banking.
**These services are free when obtained through CFCU@home Internet banking.
† Shipping & Handling:
5-7 days — $7.50
Next day — $20.00
Express Overseas (second business day) — varies
